Published destination breadth
More than 30 listed destinations plus custom channels
Restream's reviewed guide lists integrated destinations and custom RTMP, SRT, HLS, and WHIP channels. Access can vary by plan.
Official sourceApexStream and Restream
Compare material details from each company's official pages. This guide does not rank either product or offer a recommendation. Reviewed on August 10, 2026.
Published Restream strengths
These documented capabilities may be important for some workflows. They are shown before the full table so the comparison does not hide material competitor information.
Published destination breadth
Restream's reviewed guide lists integrated destinations and custom RTMP, SRT, HLS, and WHIP channels. Access can vary by plan.
Official sourceRecording
The reviewed pages say paid plans automatically record streams. Storage, length, and quality vary by plan.
Official sourceExternal encoder and advanced inputs
Restream documents encrypted SRT input, SRT output, and transcoding from SRT to RTMP platforms on these plans.
Official sourceSide-by-side details
Saved connections and simultaneous destinations are different limits. Recording output and RSS publishing are also separate workflow stages. Guest and participant counts are omitted because the products define those roles differently.
Features are summarized for general comparison. Check the linked official plan pages before purchasing.
| Published detail | ApexStream | Restream |
|---|---|---|
| Entry paid plan | $25 USD/month Hobby is an individual self-serve plan. The annual total is $250 USD, about $20.83/month when paid yearly. Official source | $19 USD/month Standard is a self-serve plan. The reviewed page lists $190 USD/year and displays $16/month when billed yearly. Offers may vary. Official source |
| Published destination breadth | 3 direct account connections plus manual destinations YouTube, Facebook, and Twitch connect directly. Instagram, TikTok, X, LinkedIn Live, and compatible RTMP services use platform-supplied stream details. Official source | More than 30 listed destinations plus custom channels Restream's reviewed guide lists integrated destinations and custom RTMP, SRT, HLS, and WHIP channels. Access can vary by plan. Official source |
| Recording | Local and cloud options vary by plan and setup Cloud recording starts above Free. Separate-participant ISO recording is a Scale-and-higher plan control. Official source | Cloud recording on paid plans; 4K recording from Professional The reviewed pages say paid plans automatically record streams. Storage, length, and quality vary by plan. Official source |
| Destinations at once | Free 2 · Hobby 3 · Creator 5 · Scale 8 Enterprise lists up to 50. These are simultaneous destination limits, not the number of saved connections. Official source | Free 2 · Standard 3 · Professional 5 · Business 8 Enterprise capacity is custom. Plan names and limits are taken from Restream's public pricing page. Official source |
| External encoder and advanced inputs | RTMP and RTMPS on every plan; SRT and WHIP from Creator SRT and WHIP are incoming options. Outgoing SRT destinations are planned and are not currently enabled. Official source | Incoming and outgoing SRT on Business and custom Enterprise Restream documents encrypted SRT input, SRT output, and transcoding from SRT to RTMP platforms on these plans. Official source |
| AI-assisted short clips | Included from Creator AI Clips finds candidate moments, reframes for vertical video, adds styled captions, and leaves the user to review before rendering. Official source | Clips is shown as an optional paid product The reviewed pricing page displays Clips as an add-on and shows its current allowance and price beside eligible plans. Official source |
| Podcast-specific workflow | Included with Scale and Enterprise Available as a $15 USD/month add-on for Hobby and Creator. It is unavailable on Free. Official source | Recording and production, then a separate RSS host Restream's reviewed guidance describes downloading the recording, refining it, and uploading the result to a podcast host for RSS distribution. Official source |
| Public developer API | Public core API health check ApexStream publishes a point-in-time health result for the core API. A public developer API is not advertised on the cited page. Official source | Developer API for channels, events, analytics, and production Restream documents APIs for channels, events, analytics, storage, clips, Studio, and chat. Most endpoints use OAuth 2.0. Official source |
Review and disclosure
Comparison checked against publicly available official Restream pages and ApexStream's current plan controls on August 10, 2026. Prices shown in USD before tax; annual figures may be billed upfront. Restream prices, promotions, limits, eligibility rules, and features can change or vary by region and plan. “Not publicly advertised” means we did not find the feature in the cited official pages; it does not prove the feature is unavailable. Restream and related marks belong to their respective owners. ApexStream is not affiliated with, endorsed by, or sponsored by Restream. Review quarterly and before any plan campaign.
Check destination eligibility with the receiving platform, then compare plan limits and recording needs before purchasing.